Date | Total Collection Size | Total in FLARE | Total Cataloged (but not in FLARE) | Total Not Cataloged | Percentage Completed | Estimated Completion Date |
---|---|---|---|---|---|---|
As of May 2021 | 712,705 | 402,175 | 108,290 | 202,240 | 56% | 2026 |
Call Number Type

Call Number Type 2021
Date | Planning | No Call # | Library of Congress | Dewey | SuDoc | Florida | Video |
---|---|---|---|---|---|---|---|
Jan | 0 | 0 | 0 | 0 | 244 | 1 | 0 |
Feb | 0 | 0 | 0 | 0 | 215 | 0 | 0 |
March | 0 | 0 | 0 | 0 | 81 | 0 | 0 |
April | 0 | 0 | 0 | 0 | 127 | 0 | 0 |
May | 0 | 0 | 0 | 0 | 270 | 0 | 0 |
Cataloging Type – Total Titles – 2021

Cataloging Type - Total Titles - 2021
Month | Monograph Shared | Monograph Original | Serial Shared | Serial Original |
---|---|---|---|---|
Jan | 231 | 1 | 13 | 0 |
Feb | 209 | 3 | 3 | 0 |
Mar | 24 | 2 | 55 | 0 |
Apr | 107 | 2 | 18 | 0 |
May | 251 | 1 | 18 | 0 |

Total Volumes 2014-2018
Year | Monograph Shared | Monograph Original | Serial Shared | Serial Original |
---|---|---|---|---|
2014 | 18304 | 742 | 2352 | 246 |
2015 | 44807 | 208 | 3390 | 70 |
2016 | 28658 | 259 | 8361 | 287 |
2017 | 22436 | 242 | 25503 | 274 |
2018 | 27635 | 101 | 8939 | 4 |

Cataloging Type - Total Titles - 2021
Month | Monograph Shared | Monograph Original | Serial Shared | Serial Original |
---|---|---|---|---|
Jan | 231 | 1 | 13 | 0 |
Feb | 209 | 3 | 3 | 0 |
Mar | 24 | 2 | 55 | 0 |
Apr | 107 | 2 | 18 | 0 |
May | 251 | 1 | 18 | 0 |

Total Records 2014-2018
Year | Monograph Shared | Monograph Original | Serial Shared | Serial Original |
---|---|---|---|---|
2014 | 17747 | 749 | 267 | 119 |
2015 | 42731 | 205 | 394 | 9 |
2016 | 25831 | 227 | 562 | 36 |
2017 | 20866 | 216 | 1042 | 11 |
2018 | 25543 | 89 | 995 | 1 |