U.S. Congressional Hearings overall statistics
Date | Total # of Hearings in the Collection | Total # of Hearings Cataloged |
---|---|---|
As of January 2019 | 91,546 | 91,546 (100%) |
U.S. Congressional Hearings Cataloging Project Statistics for 2019
Date | Total # of New Hearings Received | Total # of Hearings Processed |
---|---|---|
January | 74 | 868 |
U.S. Congressional Hearings Cataloging Project Statistics for 2018
Date | Total # of New Hearings Received | Total # of Hearings Processed |
---|---|---|
January | 64 | 1,065 |
February | 97 | 1,068 |
March | 83 | 947 |
April | 115 | 1136 |
May | 81 | 1325 |
June | 103 | 1120 |
July | 93 | 1063 |
August | 119 | 1741 |
September | 39 | 1249 |
October | 123 | 1110 |
November | 121 | 938 |
December | 78 | 779 |
U.S. Congressional Hearings Cataloging Project Statistics for 2017
Date | Total # of New Hearings Received | Total # of Hearings Processed |
---|---|---|
January 2017 | 70 | 154 |
February 2017 | 141 | 70 |
March 2017 | 186 | 131 |
April 2017 | 106 | 172 |
May 2017 | 128 | 104 |
June 2017 | 95 | 6 |
July 2017 | 103 | 161 |
August 2017 | 195 | 1229 |
September 2017 | 110 | 918 |
October 2017 | 115 | 703 |
November 2017 | 72 | 1172 |
December 2017 | 92 | 822 |
U.S. Congressional Hearings Cataloging Project Statistics for 2016
Date | Total # of New Hearings Received | Total # of Hearings Processed |
---|---|---|
January 2016 | 73 | 3337 |
February 2016 | 85 | 3198 |
March 2016 | 153 | 3042 |
April 2016 | 140 | 2324 |
May 2016 | 129 | 2099 |
June 2016 | 77 | 1480 |
July 2016 | 83 | 801 |
August 2016 | 231 | 577 |
September 2016 | 88 | 280 |
October 2016 | 106 | 361 |
November 2016 | 188 | 283 |
December 2016 | 101 | 314 |
U.S. Congressional Hearings Cataloging Project Statistics for 2015
Date | Total # of New Hearings Received | Total # of Hearings Processed |
---|---|---|
January 2015 | 101 | 3046 |
February 2015 | 90 | 3414 |
March 2015 | 146 | 3001 |
April 2015 | 159 | 3284 |
May 2015 | 105 | 3891 |
June 2015 | 68 | 3641 |
July 2015 | 118 | 3113 |
August 2015 | 104 | 3043 |
September 2015 | 199 | 3090 |
October 2015 | 101 | 3021 |
November 2015 | 132 | 2963 |
December 2015 | 97 | 2842 |
U.S. Congressional Hearings Cataloging Project Statistics for 2014
Date | Total # of New Hearings Received | Total # of Hearings Processed |
---|---|---|
May 2014 | 108 | 719 |
June 2014 | 185 | 1377 |
July 2014 | 53 | 2233 |
August 2014 | 130 | 2621 |
September 2014 | 106 | 2194 |
October 2014 | 76 | 2004 |
November 2014 | 151 | 2335 |
December 2014 | 169 | 2002 |