New Titles overall
Date | Total # of New Titles |
---|---|
As of October 2019 | 22,388 |
(Statistics for new receipts of incoming federal government documents began in May 2014. The figure for “Total # of New Titles includes electronic versions i.e. dvd, cd.)
New Titles 2019
Date | Total # of New Titles | Serial Set Volumes Received | Slip Laws Received | Code of Federal Regulations Received | Federal Register Received | Congressional Record Received |
---|---|---|---|---|---|---|
January 2019 | 357 | 3 | 99 | 24 | 22 | 20 |
February 2019 | 306 | 17 | 25 | 29 | 25 | 21 |
March 2019 | 317 | 5 | 30 | 7 | 25 | 17 |
April 2019 | 297 | 5 | 49 | 8 | 21 | 12 |
May 2019 | 251 | 4 | 41 | 29 | 24 | 18 |
June 2019 | 335 | 5 | 79 | 17 | 22 | 13 |
July 2019 | 260 | 8 | 40 | 7 | 18 | 17 |
August 2019 | 343 | 3 | 62 | 28 | 26 | 6 |
September 2019 | 213 | 8 | 39 | 20 | 16 | 10 |
October 2019 | 454 | 15 | 80 | 14 | 17 | 14 |
November 2019 | –– | –– | –– | –– | –– | –– |
December 2019 | –– | –– | –– | –– | –– | –– |
New Titles 2018
Date | Total # of New Titles | Serial Set Volumes Received | Slip Laws Received | Code of Federal Regulations Received | Federal Register Received | Congressional Record Received |
---|---|---|---|---|---|---|
January 2018 | 319 | 4 | 73 | 20 | 29 | 15 |
February 2018 | 266 | 3 | 62 | 19 | 15 | 11 |
March 2018 | 223 | 12 | 49 | 12 | 19 | 16 |
April 2018 | 317 | 8 | 44 | 17 | 16 | 7 |
May 2018 | 335 | 3 | 61 | 26 | 28 | 26 |
June 2018 | 312 | 18 | 84 | 18 | 16 | 15 |
July 2018 | 392 | 15 | 110 | 23 | 17 | 13 |
August 2018 | 381 | 11 | 116 | 14 | 37 | 18 |
September 2018 | 115 | 5 | 23 | 9 | 12 | 8 |
October 2018 | 275 | 10 | 57 | 25 | 22 | 15 |
November 2018 | 264 | 7 | 34 | 19 | 20 | 3 |
December 2018 | 266 | 3 | 102 | 12 | 14 | 14 |
New Titles 2017
Date | Total # of New Titles | Serial Set Volumes Received | Slip Laws Received | Code of Federal Regulations Received | Federal Register Received | Congressional Record Received |
---|---|---|---|---|---|---|
January 2017 | 319 | 4 | 73 | 20 | 15 | 20 |
February 2017 | 336 | 5 | 55 | 18 | 18 | 16 |
March 2017 | 446 | 3 | 29 | 5 | 26 | 23 |
April 2017 | 361 | 10 | 82 | 19 | 17 | 9 |
May 2017 | 428 | 5 | 79 | 34 | 24 | 22 |
June 2017 | 441 | 4 | 104 | 17 | 21 | 17 |
July 2017 | 289 | 4 | 55 | 38 | 27 | 18 |
August 2017 | 445 | 3 | 105 | 15 | 18 | 12 |
September 2017 | 253 | 13 | 48 | 27 | 20 | 14 |
October 2017 | 337 | 5 | 56 | 21 | 22 | 20 |
November 2017 | 259 | 5 | 75 | 25 | 23 | 16 |
December 2017 | 325 | 9 | 76 | 12 | 22 | 19 |
New Titles 2016
Date | Total # of New Titles | Serial Set Volumes Received | Slip Laws Received | Code of Federal Regulations Received | Federal Register Received | Congressional Record Received |
---|---|---|---|---|---|---|
January 2016 | 285 | 5 | 82 | 23 | 15 | 9 |
February 2016 | 266 | 2 | 27 | 10 | 18 | 13 |
March 2016 | 393 | 14 | 72 | 13 | 28 | 27 |
April 2016 | 446 | 7 | 67 | 39 | 28 | 14 |
May 2016 | 394 | 12 | 112 | 5 | 16 | 8 |
June 2016 | 280 | 2 | 98 | 28 | 28 | 25 |
July 2016 | 376 | 4 | 79 | 21 | 22 | 15 |
August 2016 | 519 | 3 | 71 | 9 | 23 | 2 |
September 2016 | 399 | 8 | 93 | 14 | 21 | 7 |
October 2016 | 332 | 3 | 99 | 42 | 30 | 9 |
November 2016 | 366 | 1 | 9 | 19 | 12 | 3 |
December 2016 | 340 | 5 | 89 | 8 | 31 | 15 |